<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>FORTITALK</title>
	<link>http://www.fortitalk.com</link>
	<description>The Fortitech Blog. Discussing topics related to strategic nutrition and fortification in food, drink and supplements worldwide.</description>
	<lastBuildDate>Wed, 16 May 2012 19:52:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What is spray drying?</title>
		<description><![CDATA[Spray drying is the process of converting a mixture in its liquid form to a powder. This is done by removing the moisture component from the liquid solution. The solution, sometimes called an emulsion, is sprayed through a nozzle into a chamber that simultaneously has hot air being blown into it. As droplets of the solution are released through the nozzle and come in contact with the hot air, the moisture content of each droplet is removed, thus turning it from liquid to powder form. ]]></description>
		<link>http://www.fortitalk.com/formulation/what-is-spray-drying/</link>
			</item>
	<item>
		<title>Home fortification with multiple-micronutrient powders reduces anemia in infants and young children from low income countries</title>
		<description><![CDATA[One approach to combating micronutrient deficiencies has been the development of home <strong>fortification programs</strong> based on single-dose packets containing multiple <strong>vitamins and minerals</strong> in powdered form that can be sprinkled on food. This approach may be advantageous in augmenting the micronutrient impact of various complementary foods to improve the micronutrient status of children under two years of age.
]]></description>
		<link>http://www.fortitalk.com/research/home-fortification-with-multiple-micronutrient-powders-reduces-anemia-in-infants-and-young-children-from-low-income-countries/</link>
			</item>
	<item>
		<title>Poor folate status in Indian children associated with increased risk of developing diarrhea</title>
		<description><![CDATA[It has been well appreciated that certain <strong>micronutrients</strong>, such as vitamin A and zinc, play a role in immune function.  Moreover, <strong>deficiencies</strong> of these micronutrients have been associated with increased risk of infectious diseases, including diarrheal disease, a major source of illness and mortality in young children in developing countries.  Less is known, however, about the role of the B-vitamins, such as folate and vitamin B-12, in immune function and the risk of diarrheal disease.  However, given the importance of these micronutrients in DNA synthesis and cell proliferation, it is reasonable to assume that deficiencies of these B-vitamins could increase the incidence or severity of infectious disease.]]></description>
		<link>http://www.fortitalk.com/research/poor-folate-status-in-indian-children-associated-with-increased-risk-of-developing-diarrhea/</link>
			</item>
	<item>
		<title>Fish oil supplementation improves muscle function in elderly Brazilian women</title>
		<description><![CDATA[Aging is accompanied by decreases in <strong>functional capacity</strong> that can degrade the quality of life.  Changes in function associated with aging include declines in the neuromuscular system, such as morphologic and phenotypic changes, changes in the size of muscle fibers and loss of muscle mass and strength.  Among the detrimental age-associated neuromuscular changes, the ability to generate muscle torque and the rate at which this torque can be developed declines.  However, studies have shown that these altered neuromuscular effects can be reversed or attenuated through strength training.  And given the potential positive effects of fish oil, it is reasonable to explore the possibility that the effects of strength training on skeletal muscles may be enhanced by increased fish oil intake.]]></description>
		<link>http://www.fortitalk.com/research/fish-oil-supplementation-improves-muscle-function-in-elderly-brazilian-women/</link>
			</item>
	<item>
		<title>Fortitech focuses on functional beverage development during SupplySide 2012</title>
		<description><![CDATA[As more consumers look to <strong>functional beverages</strong> to supplement their nutritional needs, a myriad of opportunities exist for those manufacturers that understand convenience is key to gaining market share.  Knowing that the powdered beverage category offers significant growth, <strong>Fortitech</strong> (SupplySide booth 529) has developed an <strong>all-in-one drink mix that combines nutrients</strong>, flavors, colors, sweeteners and stabilizers into a single market-ready powder. The mix, which contains over 10 nutrients that help to support overall wellness can be added to bottled water to create an on-the-go health-promoting beverage.]]></description>
		<link>http://www.fortitalk.com/fortitech_news/fortitech-focuses-on-functional-beverage-development-during-supplyside-2012/</link>
			</item>
</channel>
</rss>

